Available Units
As of 21 Nov 2024
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|
Disclaimer: the Kopar at Newton 纽顿铜源 unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
07 Dec 2023 | #20-14, #21-14 sold! |
---|---|
26 Nov 2023 | #19-14 sold! |
30 Oct 2023 | #18-14, #23-09 sold! |
15 Oct 2023 | #17-14 sold! |
30 Sep 2023 | #16-14 sold! |
17 Sep 2023 | #22-14 sold! |
25 May 2023 | #22-04 sold! |
09 May 2023 | #22-12 sold! |
07 May 2023 | #21-12 sold! |
25 Apr 2023 | #20-12 sold! |
24 Apr 2023 | #21-04, #22-05 sold! |
17 Apr 2023 | #21-05 sold! |
12 Apr 2023 | #19-12 sold! |
31 Mar 2023 | #20-04 sold! |
27 Mar 2023 | #18-10 sold! |
26 Mar 2023 | #21-10 sold! |
22 Mar 2023 | #17-10 sold! |
19 Mar 2023 | #19-10, #20-05 sold! |
13 Mar 2023 | #16-10 sold! |
10 Mar 2023 | #23-03 sold! |
08 Mar 2023 | #22-15 sold! |
25 Feb 2023 | #21-15 sold! |
19 Feb 2023 | #13-01 sold! |
13 Feb 2023 | #14-01, #22-10 sold! |
07 Jan 2023 | #10-01, #20-10 sold! |
28 Dec 2022 | #02-01 sold! |
18 Dec 2022 | #14-10 sold! |
18 Nov 2022 | #16-01 sold! |
06 Nov 2022 | #17-12, #20-15 sold! |
26 Oct 2022 | #15-10 sold! |
14 Oct 2022 | #09-01 sold! |
08 Oct 2022 | #04-10, #13-10, #18-04, #19-05 sold! |
07 Oct 2022 | #19-04 sold! |
04 Oct 2022 | #22-09 sold! |
29 Sep 2022 | #14-15 sold! |
21 Sep 2022 | #18-12 sold! |
17 Sep 2022 | #19-15 sold! |
16 Sep 2022 | #18-01 sold! |
15 Sep 2022 | #18-05 sold! |
01 Sep 2022 | #15-01 sold! |
31 Aug 2022 | #06-10, #12-10, #13-15 sold! |
30 Aug 2022 | #17-04 sold! |
28 Aug 2022 | #02-10 sold! |
24 Aug 2022 | #08-10, #09-10 sold! |
19 Aug 2022 | #17-15 sold! |
18 Aug 2022 | #17-05 sold! |
16 Aug 2022 | #22-02 sold! |
13 Aug 2022 | #22-13 sold! |
10 Aug 2022 | #04-01 sold! |
07 Aug 2022 | #18-15 sold! |
06 Aug 2022 | #16-12, #20-02, #21-02 sold! |
25 Jul 2022 | #19-02 sold! |
24 Jul 2022 | #23-13 sold! |
22 Jul 2022 | #15-14 sold! |
19 Jul 2022 | #14-14 sold! |
12 Jul 2022 | #19-01 sold! |
11 Jul 2022 | #11-14, #13-14 sold! |
07 Jul 2022 | #12-14 sold! |
04 Jul 2022 | #09-14, #10-14 sold! |
03 Jul 2022 | #15-15 sold! |
26 Jun 2022 | #16-04, #17-01 sold! |
17 Jun 2022 | #03-10, #04-15 sold! |
16 Jun 2022 | #20-13, #21-13 sold! |
15 Jun 2022 | #18-13 sold! |
05 Jun 2022 | #15-04 sold! |
31 May 2022 | #16-15 sold! |
30 May 2022 | #15-12 sold! |
29 May 2022 | #21-09, #21-11, #22-11 sold! |
26 May 2022 | #20-09 sold! |
24 May 2022 | #14-12 sold! |
21 May 2022 | #13-12 sold! |
18 May 2022 | #21-17 sold! |
15 May 2022 | #10-15 sold! |
10 May 2022 | #16-05 sold! |
08 May 2022 | #12-15, #20-11 sold! |
07 May 2022 | #15-05 sold! |
05 May 2022 | #11-01 sold! |
29 Apr 2022 | #22-17 sold! |
20 Apr 2022 | #19-13 sold! |
19 Apr 2022 | #18-02 sold! |
17 Apr 2022 | #17-02 sold! |
01 Apr 2022 | #03-01 sold! |
28 Mar 2022 | #11-15 sold! |
23 Mar 2022 | #14-02 sold! |
22 Mar 2022 | #21-16 sold! |
18 Mar 2022 | #17-13, #22-07 sold! |
15 Mar 2022 | #19-11 sold! |
22 Feb 2022 | #07-01 sold! |
20 Feb 2022 | #16-02 sold! |
15 Feb 2022 | #06-15, #20-17 sold! |
14 Feb 2022 | #07-10, #08-01, #19-17, #20-16, #22-16 sold! |
13 Feb 2022 | #07-15 sold! |
11 Feb 2022 | #11-02 sold! |
09 Feb 2022 | #17-07, #18-07, #22-06 sold! |
08 Feb 2022 | #02-15 sold! |
07 Feb 2022 | #01-15, #17-11, #18-16 sold! |
04 Feb 2022 | #04-02 sold! |
03 Feb 2022 | #15-02, #18-11 sold! |
24 Jan 2022 | #19-06 sold! |
22 Jan 2022 | #01-01 sold! |
21 Jan 2022 | #14-04 sold! |
19 Jan 2022 | #03-15, #19-09 sold! |
14 Jan 2022 | #02-02, #13-02 sold! |
13 Jan 2022 | #18-17 sold! |
08 Jan 2022 | #14-11 sold! |
03 Jan 2022 | #23-15 sold! |
02 Jan 2022 | #03-02 sold! |
29 Dec 2021 | #21-06 sold! |
22 Dec 2021 | #08-15, #22-08 sold! |
14 Dec 2021 | #05-10 sold! |
09 Dec 2021 | #05-02 sold! |
02 Dec 2021 | #12-12 sold! |
01 Dec 2021 | #16-06 sold! |
30 Nov 2021 | #19-16 sold! |
28 Nov 2021 | #05-01, #16-13 sold! |
26 Nov 2021 | #16-07 sold! |
24 Nov 2021 | #21-01 sold! |
22 Nov 2021 | #17-16 sold! |
19 Nov 2021 | #15-07, #23-07 sold! |
10 Nov 2021 | #06-01 sold! |
09 Nov 2021 | #23-01 sold! |
05 Nov 2021 | #07-02 sold! |
31 Oct 2021 | #23-05 sold! |
25 Oct 2021 | #17-17 sold! |
24 Oct 2021 | #09-02, #11-10 sold! |
22 Oct 2021 | #21-08 sold! |
18 Oct 2021 | #08-02, #16-17 sold! |
12 Oct 2021 | #14-05 sold! |
06 Oct 2021 | #13-04 sold! |
01 Oct 2021 | #01-11, #05-15 sold! |
29 Sep 2021 | #12-02, #20-08 sold! |
28 Sep 2021 | #13-05 sold! |
24 Sep 2021 | #17-06 sold! |
17 Sep 2021 | #09-15 sold! |
29 Aug 2021 | #04-11 sold! |
19 Aug 2021 | #13-11 sold! |
17 Aug 2021 | #22-01 sold! |
15 Aug 2021 | #21-03 sold! |
14 Aug 2021 | #22-03 sold! |
11 Aug 2021 | #12-04 sold! |
06 Aug 2021 | #15-11 sold! |
28 Jul 2021 | #20-03 sold! |
23 Jul 2021 | #08-04 sold! |
09 Jul 2021 | #12-11 sold! |
02 Jul 2021 | #15-16 sold! |
24 Jun 2021 | #10-02 sold! |
20 Jun 2021 | #06-02 sold! |
08 Jun 2021 | #11-11 sold! |
31 May 2021 | #12-08 sold! |
25 May 2021 | #05-16 sold! |
24 May 2021 | #10-11 sold! |
15 May 2021 | #16-16 sold! |
02 May 2021 | #05-14, #08-14 sold! |
01 May 2021 | #04-06 sold! |
30 Apr 2021 | #16-11 sold! |
18 Apr 2021 | #03-13 sold! |
02 Apr 2021 | #18-09 sold! |
01 Apr 2021 | #19-07 sold! |
20 Mar 2021 | #14-13 sold! |
19 Mar 2021 | #03-05 sold! |
14 Mar 2021 | #12-01 sold! |
09 Mar 2021 | #13-07 sold! |
08 Mar 2021 | #12-07 sold! |
01 Mar 2021 | #04-05 sold! |
15 Feb 2021 | #13-16 sold! |
10 Feb 2021 | #09-11 sold! |
08 Feb 2021 | #14-07, #14-16 sold! |
06 Feb 2021 | #07-14 sold! |
28 Jan 2021 | #12-16, #17-09 sold! |
23 Jan 2021 | #15-06 sold! |
22 Jan 2021 | #14-06 sold! |
21 Jan 2021 | #06-11 sold! |
18 Jan 2021 | #11-04 sold! |
15 Jan 2021 | #06-12 sold! |
27 Nov 2020 | #11-16 sold! |
02 Nov 2020 | #19-03 sold! |
28 Oct 2020 | #12-05 sold! |
23 Oct 2020 | #15-09 sold! |
18 Oct 2020 | #11-05 sold! |
20 Sep 2020 | #16-09 sold! |
17 Sep 2020 | #10-04 sold! |
09 Sep 2020 | #04-14 sold! |
08 Sep 2020 | #09-04 sold! |
31 Aug 2020 | #09-16 sold! |
17 Aug 2020 | #01-06, #13-13 sold! |
15 Aug 2020 | #13-06, #21-07 sold! |
13 Aug 2020 | #10-07, #20-06 sold! |
12 Aug 2020 | #11-12 sold! |
07 Aug 2020 | #19-08 sold! |
04 Aug 2020 | #18-03 sold! |
02 Aug 2020 | #01-16 sold! |
01 Aug 2020 | #10-12, #20-07 sold! |
30 Jul 2020 | #10-10 sold! |
29 Jul 2020 | #14-17, #15-17 sold! |
27 Jul 2020 | #12-06 sold! |
23 Jul 2020 | #10-16 sold! |
18 Jul 2020 | #01-02, #01-07, #04-16 sold! |
16 Jul 2020 | #15-13 sold! |
12 Jul 2020 | #20-01 sold! |
11 Jul 2020 | #02-11 sold! |
09 Jul 2020 | #03-16 sold! |
07 Jul 2020 | #09-12, #14-09 sold! |
06 Jul 2020 | #01-12, #08-16, #18-08 sold! |
05 Jul 2020 | #06-16, #17-08 sold! |
04 Jul 2020 | #10-05 sold! |
02 Jul 2020 | #11-07, #12-13 sold! |
01 Jul 2020 | #03-07, #10-06 sold! |
30 Jun 2020 | #11-06 sold! |
29 Jun 2020 | #01-10, #01-13, #17-03 sold! |
28 Jun 2020 | #08-11, #13-09 sold! |
27 Jun 2020 | #16-08 sold! |
26 Jun 2020 | #13-17, #16-03 sold! |
24 Jun 2020 | #12-17 sold! |
23 Jun 2020 | #02-16, #09-07 sold! |
21 Jun 2020 | #08-12 sold! |
20 Jun 2020 | #03-11, #18-06 sold! |
13 Jun 2020 | #14-08 sold! |
09 Jun 2020 | #09-06, #11-17 sold! |
07 Jun 2020 | #06-14, #07-12, #12-09 sold! |
02 Jun 2020 | #10-17 sold! |
01 Jun 2020 | #10-13 sold! |
31 May 2020 | #15-03 sold! |
27 May 2020 | #02-05 sold! |
26 May 2020 | #04-07, #14-03, #15-08 sold! |
25 May 2020 | #05-07 sold! |
22 May 2020 | #03-06 sold! |
19 May 2020 | #09-17 sold! |
14 May 2020 | #13-08 sold! |
12 May 2020 | #11-09 sold! |
03 May 2020 | #02-13, #08-17, #11-08, #13-03 sold! |
02 May 2020 | #10-08 sold! |
29 Apr 2020 | #07-17, #09-08 sold! |
27 Apr 2020 | #11-03 sold! |
25 Apr 2020 | #10-03 sold! |
23 Apr 2020 | #07-07, #08-09 sold! |
20 Apr 2020 | #08-05 sold! |
12 Apr 2020 | #11-13 sold! |
05 Apr 2020 | #07-16 sold! |
Since Launch | #01-03, #01-04, #01-05, #01-14, #01-17, #02-03, #02-04, #02-06, #02-07, #02-12, #02-14, #02-17, #03-03, #03-04, #03-08, #03-09, #03-12, #03-14, #03-17, #04-03, #04-04, #04-08, #04-09, #04-12, #04-13, #04-17, #05-03, #05-04, #05-05, #05-06, #05-08, #05-09, #05-11, #05-12, #05-13, #05-17, #06-03, #06-04, #06-05, #06-06, #06-07, #06-08, #06-09, #06-13, #06-17, #07-03, #07-04, #07-05, #07-06, #07-08, #07-09, #07-11, #07-13, #08-03, #08-06, #08-07, #08-08, #08-13, #09-03, #09-05, #09-09, #09-13, #10-09, #12-03, #23-10 sold! |
Kopar at Newton 纽顿铜源
DISTINCTIVE RESIDENCES FOR A DISTINGUISHED LIFE
Address
6,8 Makeway Avenue
District
D09 - Orchard / River Valley
Showflat
Kampong Java Road
Book an appoinment
We will get back to you ASAP.